PS Glowtech
PS Glowtech
Call Us : +91-8527606245
PS Glowtech PS Glowtech
PS Glowtech
PS Glowtech PS Glowtech PS Glowtech
PS Glowtech PS Glowtech PS Glowtech
PS Glowtech
Car Manufacturer

PSG Reference Number
XDT018
XDT026
YCT033/11
ZCB033
YCT012
YCB083
YDT027
XDT001
XDT007
XDT038
YCB056
YCT006/11
XDT035
XCT009
YCT063
XDB045
YCB080
YCB087
ZBB048
ZBB053
YCB075
XCC044
ZBC008
YCB084
ZCB031
XDT034
XDT008/11
XCT008/11
XCT052
XCT054
YCT045/11
ZCB026
XCT013
ZDB001
YCB090
ZBB045
YCT071
XDT019
YCT037/11
YCT004
YCT012/11
ZBB027
YAT077
XDT059
YCT009
YCT035
YCT013
ZCT056
A008
YCT020
YCT017
ZCT038
YCT041
YCT066
YCT058
YCT064
XDT013
YCC036
ZBB019
ZCT043
YCT014
ZCB025
XCB046
ZBB057
YCT026
XDT057
ZBC007
YCB043
YCB078
ZDC005
YDB032
ZDC006
ZBB044
ZCB029
XDB055
XCC039
XCC051
XCC047
ZCB041
YCB074
YBB072
ZBB003
ZCB020
A001
XCT053
XDT022
XDT023
YDT028
A009
ZCT015
ZCB036
ZCT034
ZBB021
ZBB047
YCT012/7
YCT082
YCT081
XDT003
ZBB040
ZBC011
ZCB002
YCT043
GX13Q
ZBB016
YCT042
A003
YBB076
YDT008
ZCT004
YCT010
XCT037
ZBB053/11
YCT033/5
ZBB032
YCT066/8.5
XDT002/11
XDT008/6.5
XDT011
YCT022
YCT006/5
YCT033/10.5
ZCT037
ZCT058
ZCT059
ZCT028
YCT021
YCT067
XDT036
ZCB049
ZCB030
XDB061
ZAT060
ZBT055
YCT066/11
YCT046
YCT045/7
YCT064/23
YCT066/7
YBT079
YCT069
YBB050
YCB086
ZCT014
YCT053
ZCB050
XCT010
YBB068
YDT034
XCT020
ZBB051
YDT070
ZCT017
A011
ZBB053/4.4
ZCT042
A010
A012
ZCT024
XDT006
ZDC010
ZCT022
YCT038
YCT025
ZCT062
YCT044
YCT018
ZCT061
XDT008/24
YCT039
YCT052
YCT051
YBB062
XCT021
XDT008/23
XCT008/23
YCT059
YCT016
YCT066/24
ZBB046
YCT061
XCB056
XDT033
ZAT052
XBT017
XCT029
A016
A002
XCT030
YCT037/6
XCT028
G J90
YCT040
XCT027
XBT025
YCT001
XCT042
XBT043
YCT089
XCT049
YBT015
YDT048
XCT012
YCT073
XBT015
XBT014
XBT031
YCT005
YCT031
YCT029
ZCT023
YCT023
YCT047
YCT024
YCT002
ZCT054
YCT003
YCT060
XCT040
YCT057
YBT019
ZCT013
XCT024
XCT048
XCT050
XCT008/6.5
XDT041
A006
XDT016
A007
YCT088
ZBB039
ZCB035
A005
ZBT012
XDB062
XDT004
XC008/23
ZCT009
YCT049
GUS562
GX1 08
YCT045/6
YCT064/11
GJ114/14
GJ11/7
A015
A004
XDB060
XCT008/24
YCT066/6
YBB085
ZDW009
XCT011
XDB063
XCT008
YCT065
YCT065/11
YCT064/14
GS008
YCT019
XDT002/6.5
YCT37/11
1 YCB056
ZZCB041
ZCB0418

OEM Reference Number

ZBB027


PS Glowtech
A B C D E F G
- - - - - - -


Car Manufacturer Model CV-KW CIL DATE Zyl V PSG REFRENCE NO.
Audi A4 2.7 TDI Mot BPP 132 2.7 01.06 > 6 6 ZBB027
Audi Q7 3.0, Quattro TDI Mot CASA, CCMA 176 3.0 11.07 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot CAMA 140 2.7 11.07 > 6 4,4 ZBB027
Audi Q7 4.2, Quattro TDI Mot BTR 240 4.2 03.06 > 8 4,4 ZBB027
Audi Q7 4.2, Quattro TDI Mot CCFA 250 4.2 05.09 > 8 4,4 ZBB027
Audi A4 3.0 TDI Quattro Mot BKN 150 3.0 11.04 > 6 4,4 ZBB027
Audi A4 3.0 TDI Quatr0 Mot CCWB 155 3.0 06.08 > 6 4,4 ZBB027
Audi Q7 6.0 TDI Mot CCGA 368 6.0 09.08 > 12 4,4 ZBB027
Audi A4 3.0 TDI Quattro Mot ASB 171 3.0 01.06 > 6 4,4 ZBB027
Audi A4 3.0 TD I Quattro Mot CAPA,CCWA,CCLA 176 3.0 11.07 > 6 4,4 ZBB027
Audi TT roadster 2.0 TDI Quattro Mot CBBB 125 2.0. 06.08> 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot CAGB 100 2.0 09.09 > 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot CAGA 105 2.0 09.09 > 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot CAHB 120 2.0 04.09 > 4 4,4 ZBB027
Audi A4 Allroad 3.0 TDI Quattro Mot CCWA 176 3.0 04.09 > 04.09 > 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot CAGC 88 2.0 06.08 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot CAGB 100 2.0 04.08 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI, Quattro Mot CAGA 105 2.0 04.08> 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot CAHB 120 2.0 08.00 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI, Quattro Mot CAHA 125 2.0 04.08 > 4 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot BSG 120 2.7 11.05 - 03.08 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot CAMB 120 2.7 06.08 > 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot BPP 132 2.7 01.06 > 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot CAMA 132 2.7 01.06 > 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot CAMA 140 2.7 04.08 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot BKN 150 3.0 11.04 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot ASB 171 3.0 01.06 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot CAPA,CCWA;CCLA; CCWB 176 3.0 04.08 > 6 4,4 ZBB027
Audi A5 Cabriolet 2.7 TDI Mot BPP 132 2.7 06.06 > 6 4,4 ZBB027
Audi A5 Cabriolet 3.0 Quattro TDI Mot BKN 150 3.0 01.06 > 6 4,4 ZBB027
Audi A5 Cabriolet 3.0 Quattro TDI Mot ASB 171 3.0 01.06 > 6 4,4 ZBB027
Audi A5 2.0 TDI Mot CAHB 120 2.0 08.08 > 4 4,4 ZBB027
Audi A5 2.0 TDI, Quattro Mot CAHA 125 2.0 08.08 > 4 4,4 ZBB027
Audi A5 2.7 TDI Mot CAMB 120 2.7 09.07 > 6 4,4 ZBB027
Audi A5 2.7 TD I Mot CAMA 140 2.7 06.07 > 6 4,4 ZBB027
Audi A5 3.0 TDI, Quattro Mot CCWB 155 3.0 03.08 > 6 4,4 ZBB027
Audi A5 3.0 TDI, Quattro Mot CAPA,CCWA 176 3.0 06.07 > 6 4,4 ZBB027
Audi A5 Cabriolet 2.0 TDI Mot CAHB 120 2.0 05.09 > 4 4,4 ZBB027
Audi A5 Cabriolet 2.0 TDI Mot CAHA 125 2.0 05.09 > 4 4,4 ZBB027
Audi A5 Cabriolet 2.7 TDI Mot CGKB 120 2.7 05.09 > 6 4,4 ZBB027
Audi A5 Cabriolet 2.7 TDI Mot CGKA 140 2.7 03.09 > 6 4,4 ZBB027
Audi A5 Cabriolet 3.0 TDI Quattro Mot CCWA 176 3.0 03.09 > 6 4,4 ZBB027
Audi A5 Sportback 2.0 TDI Mot CAGB 100 2.0 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.0 TDI Mot CAGA 105 2.0 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.0 TDI, Quattro Mot CAHA 125 2.0· 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.7 TDI Mot CGKB 120 2.7 09.09 > 6 4,4 ZBB027
Audi A5 Sportback 2.7 TDI Mot CGKA 140 2.7 09.09 > 6 4,4 ZBB027
Audi A5 Sportback 3.0 TDI Quattro Mot CCWA 176 3.0 03.09 > 6 4,4 ZBB027
Audi A6 2.0 TDI Mot CAGB 100 2.0 07.04 > 4 4,4 ZBB027
Audi A1 1.6 TDI Mot CAYC 77 1.6 05.10 > 4 4,4 ZBB027
Audi A6 2.0 TD I Mot CAHB 120 2.0 04.09 > 4 4,4 ZBB027
Audi A6 2.0 TDI Mot (AHA 125 2.0 11.08 > 4 4,4 ZBB027
Audi A3 1.6 TDI Mot CAYB,CAYC 66-77 1.6 05.09 > 4 4,4 ZBB027
Audi A6 2.7 TDI Mot BSG,CAND,CANB 120 2.7 11.04 > 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot BSG,CAND,CANB 120 2.7 11.04 > 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot BPP 132 2.7 11 .04 - 10.08 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot CANA,CANC 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 3.0 TDI Quattro Mot BNG,CDYB 15S 3.0 05.04 > 6 4,4 ZBB027
Audi A6 3.0 TDI Quattro Mot BMK 16S 3.0 05.04 > 6 4,4 ZBB027
Audi A6 3.0 TDI, Quattro Mot ASB 171 3.0 06.06 - 10.08 6 4,4 ZBB027
Audi A6 3.0 TDI Mot CDYA,CDYC 176 3.0 10.08 > 6 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot BSG 120 2.7 05.06 > 6 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot CAHB 120 2.0. 04.09 > 4 4,4 ZBB027
Audi A3 2.0 TDI Mot CBAA 100 2.0 05.03 > 4 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot BPP 132 2.7 05.06 > 6 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot CANA 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot CAHA 125 2.0 10.08 > 4 4,4 ZBB027
Audi A6 Allroad 3.0 TDI Quattro Mot BNG 155 3.0 05.06> 6 4,4 ZBB027
Audi A6 Allroad 3.0 TDI Quattro CDYA 176 3.0 10.08 > 6 4,4 ZBB027
Audi A3 2.0 TDI 16V Quattro Mot CFFB 103 2.0 08.04 > 4 4,4 ZBB027
Audi A3 2.0 TDI, TDI Quattro Mot CBBB 125 2.0 03.06 > 4 4,4 ZBB027
Audi A3 Cabriolet 1.6 TDI Mot CAYC 77 1.6 05.09 > 4 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot CAG8 100 2.0. 06.05 > 4 4,4 ZBB027
Audi A3 Cabriolet 2.0 TDI Mot CBAA,CBAB 100-103 2.0 04.08 > 4 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot BSG 120 2.7 03.05 > 6 4,4 ZBB027
Audi A3 Sportback 1.6 TDI Mot CAYB,CAYC 66-77 1.6 05.09 > 4 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot CANB,CAND 120 2.7 03.05 > 6 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot BPP 132 2.7 03.05 - 10.08 6 4,4 ZBB027
Audi A3 Sportback 2.0 TDI Mot CBAA 100 2.0 09.04 > 4 4,4 ZBB027
Audi A6 Avant 2. 7 TDI, Quattro Mot CANA,CANC 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quattro Mot BNG,CDYB 155 3.0 03.05 > 6 4,4 ZBB027
Audi A3 Sportback 2.0 TDI 1 6V Mot CFFB,CLJA 103 2.0 09.04 > 4 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quattro Mot BMK 4F-5-028-001 165 3.0 03.05 - 05.06 6 4,4 ZBB027
Audi A3 Sportback 2.0 TDI, Quattro Mot CBBB 125 2.0 03.06 > 4 4,4 ZBB027
Audi A6 Avant 3.0 TDI, Quattro Mot ASB 171 3.0 06.06 - 10.08 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quatr0 Mot CDYA,CDYC 176 3.0 10.08 > 6 4,4 ZBB027
Audi A8 3.0 TDI Quattro Mot 8NG 155 3.0 11.03 > 6 4,4 ZBB027
Audi A8 3.0 TDI Quattro Mot ASB 171 3.0 08.03 > 6 4,4 ZBB027
Audi A8 3..0 TDI Quattro Mot CDTA 184 3.0 07.10 > 6 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot BMC 235 4.2 07.05 > 8 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot BVN 240 4 .2 07.05 > 8 4,4 ZBB027
Audi A4 2.0 TDI 92-125 2.0 06.06 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot CAGC 88 2.0 06.08 > 4 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot CDSB 258 4.2 11.09 > 8 4,4 ZBB027
Audi A4 2.0 TDI Mot CAGB 100 2.0 11.07 > 4 4,4 ZBB027
Audi A4 2.0 TDI, Quattro Mot CAGA 105 2.0 11.07 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot CAHB 120 2.0 08.08 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot CAHB 120 2.0 08.08 > 4 4,4 ZBB027
Audi A4 2.0 TDI, Quattro Mot CAHA 125 2.0 01.08 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot CAGB 100 2.0. 08.09 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot CAGA 105 2.0 08.09 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot CAHB 120 2.0 11.08 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot (AHA 125 2.0 11.08 > 4 4,4 ZBB027
Audi Q5 3.0 TDI Mot CCWB 155 3.0 11.08 > 6 4,4 ZBB027
Audi Q5 3.0 TDI Mot CCWA 176 3.0 11.08 > 6 4,4 ZBB027
Audi Q7 3.0 TDI Mot CJMA,CJGC 150 3.0 05.10 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot BSG 120 2.7 11.05 > 6 4,4 ZBB027
Audi Q7 3.0, Quattro TDI Mot CASB,BUN 155 3.0 03.06 > 6 4,4 ZBB027
Audi Q7 3.0, Quattro TDI Mot BUG 171 3.0 03.06 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot CAMB 120 2.7 11.07 > 6 4,4 ZBB027
Porsche Cayenne (955) 3.0 TDI 176 3.0 02.09 > 6 4,4 ZBB027
Seat lbiza V 1.6 TDI, Sportcoupe Mot CAYC 77 1.6 05.09 > 4 4,4 ZBB027
Seat lbiza V 2.0 TDI, Sportcoupe Mot CFHD 105 2.0 01.1 0 > 4 4,4 ZBB027
Seat Ibiza V ST 1.6 TDI Mot CAYB 66 1.6 03.1 0 > 4 4,4 ZBB027
Seat Leon 2.0 TDI Mot (EGA 125 2.0 05.06 > 4 4,4 ZBB027
Seat Altea 1.6 TDI Mot CAYC 77 1.6 10.09 > 4 4,4 ZBB027
Seat Altea XL 1.6 TDI Mot CAYC 77 1.6 10.09 > 4 4,4 ZBB027
Seat Altea XL 2.0 TDI 1 6V Mot CFHC 103 2.0 10.06 > 4 4,4 ZBB027
Seat Altea XL 2.0 TDI 4x4 Mot CEGA/CFJA 125 2.0 06.07 > 4 4,4 ZBB027
Seat Exeo 2.0 TDI Mot CAGA 1 05 2.0 03.09 > 4 4,4 ZBB027
Seat Exeo 2.0 TDI Mot CAHA 1 25 2.0 03.09 > 4 4,4 ZBB027
Seat Exeo ST 2.0 TDI Mot CAGA 105 2.0 06.09 > 4 4,4 ZBB027
Seat Exeo ST 2.0 TDI Mot CAHA 1 25 2.0 06.09 > 4 4,4 ZBB027
Seat lbiza V 1.6 TDI, Sportcoupe Mot CAVB 66 1.6 05.09 > 4 4,4 ZBB027
Volkswagen Amarok 2.0 TDI, 4 Motion Mot CDBA 90 2.0 09.10 > 4 4,4 ZBB027
Volkswagen Amarok 2.0 BiTDI, 4 Motion Mot C0CA 120 2.0 09.10 > 4 4,4 ZBB027


Member SstDesigns.com© Copyright, P S Glowtech Pvt. Ltd., All Rights Reserved, Sitemap
Website Developed By Sai Soft Technologies, Creator of IndiaBusinessPortal.com