PS Glowtech
PS Glowtech
Call Us : +91-8527606245
PS Glowtech PS Glowtech
PS Glowtech
PS Glowtech PS Glowtech PS Glowtech
PS Glowtech PS Glowtech PS Glowtech
PS Glowtech
Car Manufacturer

PSG Reference Number
A001
A002
A003
A004
A005
A006
A007
A008
A009
A010
A011
A012
A014
A015
A016
A017
A018
A019
A020
A021
A022
A023
A024
A025
A026
A027
XDT001
XDT002/6.5
XDT002/11
XDT003
XDT004
XDT006
XDT007
XCT008/6.5
XCT008/11
XCT008/23
XCT008/24
XCT009
XCT010
XDT011
XDT013
XBT014
XBT017
XDT018
XDT019
XCT020
XCT021
XDT022
XDT023
XCT024
XDT026
XCT027
XCT030
XDT033
XDT034
XDT035
XDT036
XCT037
XDT038
XCC039
XDT041
XBT043
XCC044
XDB045
XCB046
XCC047
XCT049
XCT050
XCC051
XCT052
XCT053
XCT054
XDB055
XCB056
XDT057
XDT058
XDT059
XDB060
XDB061
XDB062
XDB063
YCT001
YCT002
YCT003
YCT004
YCT006/5
YCT006/11
YDT008
YCT009
YCT010
YCT011
YCT012/7
YCT012/11
YCT013
YCT014
YCT017
YCT018
YBT019
YCT020
YCT021
YCT022
YCT025
YCT026
YDT027
YDT028
YCT031
YDB032
YCT033/5
YCT033/10.5
YCT033/11
YCT035
YCC036
YCT037/6
YCT037/11
YCT038
YCT041
YCT042
YCB043
YCT044
YCT045/6
YCT045/7
YCT045/11
YCT046
YCT047
YCT049
YBB050
YCT051
YCT052
YCT053
YCB056
YCT059
YCT060
YCT061
YBB062
YCT066/6
YCT066/7
YCT066/8.5
YCT066/11
YCT066/24
YCT067
YBB068
YCT069
YDT070
YCT071
YBB072
YCB075
YBB076
YAT077
YCB078
YBT079
YCB080
YCT081
YCT082
YCB083
YCB084
YCB086
YCB087
YCT088
YCT089
YCB090
ZDB001
ZCB002
ZBB003
ZCT004
ZDC005
ZDC006
ZBC007
ZBC008
ZDC010
ZBC011
ZBT012
ZCT013
ZCT014
ZBB016
ZCT017
ZBB019
ZCB020
ZBB021
ZCT022
ZCT023
ZCT024
ZCB025
ZCB026
ZBB027
ZCT028
ZCB029
ZCB030
ZCB031
ZBB032
ZCB033
ZCT034
ZCB035
ZCB036
ZCT037
ZCT038
ZBB039
ZBB040
ZCB041
ZCT042
ZCT043
ZBB044
ZBB045
ZBB046
ZBB047
ZBB048
ZCB049
ZCB050
ZBB051
ZAT052
ZBB053/4.4
ZBB053/11
ZBT055
ZBB057
ZCT058
ZCT059
ZAT060
ZCT061
ZCT062

OEM Reference Number

PSG Reference Number - ZBB027


PS Glowtech
A B C D E F G
130 26.8 4 63 M10X1 10 PLUGIN


Car Manufacturer Model cv-kw Cil Date Zyl V PSG Reference
Audi A1 1.6 TDI Mot. CAYC 77 1.6 05.10 > 4 4,4 ZBB027
Audi A3 1.6 TDI Mot. CAYB,CAYC 66-77 1.6 05.09 > 4 4,4 ZBB027
Audi A3 2.0 TDI Mot. CBAA 100 2 05.03 > 4 4,4 ZBB027
Audi A3 2.0 TDI 16V Quattro Mot. CFFB 103 2 08.04 > 4 4,4 ZBB027
Audi A3 2.0 TDI, TDI Quattro Mot. CBBB 125 2 03.06 > 4 4,4 ZBB027
Audi A3 Cabriolet 1.6 TDI Mot. CAYC 77 1.6 05.09 > 4 4,4 ZBB027
Audi A3 Cabriolet 2.0 TDI Mot. CBAA,CBAB 100-103 2 04.08 > 4 4,4 ZBB027
Audi A3 Sportback 1.6 TDI Mot. CAYB,CAYC 66-77 1.6 05.09 > 4 4,4 ZBB027
Audi A3 Sportback 2.0 TDI Mot. CBAA 100 2 09.04 > 4 4,4 ZBB027
Audi A3 Sportback 2.0 TDI 16V Mot. CFFB,CLJA 103 2 09.04 > 4 4,4 ZBB027
Audi A3 Sportback 2.0 TDI, Quattro Mot. CBBB 125 2 03.06 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot. CAGC 88 2 06.08 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot. CAGB 100 2 11.07 > 4 4,4 ZBB027
Audi A4 2.0 TDI, Quattro Mot. CAGA 105 2 11.07 > 4 4,4 ZBB027
Audi A4 2.0 TDI Mot. CAHB 120 2 08.08 > 4 4,4 ZBB027
Audi A4 2.0 TDI, Quattro Mot. CAHA 125 2 01.08 > 4 4,4 ZBB027
Audi A4 2.7 TDI Mot. BSG 120 2.7 11.05 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot. CAMB 120 2.7 11.07 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot. BPP 132 2.7 01.06 > 6 4,4 ZBB027
Audi A4 2.7 TDI Mot. CAMA 140 2.7 11.07 > 6 4,4 ZBB027
Audi A4 3.0 TDI Quattro Mot. BKN 150 3 11.04 > 6 4,4 ZBB027
Audi A4 3.0 TDI Quatro Mot. CCWB 155 3 06.08 > 6 4,4 ZBB027
Audi A4 3.0 TDI Quattro Mot. ASB 171 3 01.06 > 6 4,4 ZBB027
Audi A4 3.0 TDI Quattro Mot. CAPA,CCWA,CCLA 176 3 11.07 > 6 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot. CAGB 100 2 09.09 > 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot. CAGA 105 2 09.09 > 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot. CAHB 120 2 04.09 > 4 4,4 ZBB027
Audi A4 Allroad 2.0 TDI Quattro Mot. CAHA 125 2 04.09 > 4 4,4 ZBB027
Audi A4 Allroad 3.0 TDI Quattro Mot. CCWA 176 3 04.09 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot. CAGC 88 2 06.08 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot. CAGB 100 2 04.08 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI, Quattro Mot. CAGA 105 2 04.08 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI Mot. CAHB 120 2 08.00 > 4 4,4 ZBB027
Audi A4 Avant 2.0 TDI, Quattro Mot. CAHA 125 2 04.08 > 4 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot. BSG 120 2.7 11.05 - 03.08 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot. CAMB 120 2.7 06.08 > 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot. BPP 132 2.7 01.06 > 6 4,4 ZBB027
Audi A4 Avant 2.7 TDI Mot. CAMA 140 2.7 04.08 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot. BKN 150 3 11.04 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot. ASB 171 3 01.06 > 6 4,4 ZBB027
Audi A4 Avant 3.0 TDI Quattro Mot. CAPA,CCWA;CCLA; CCWB 176 3 04.08 > 6 4,4 ZBB027
Audi A4 Cabriolet 2.7 TDI Mot. BPP 132 2.7 06.06 > 6 4,4 ZBB027
Audi A4 Cabriolet 3.0 Quattro TDI Mot. BKN 150 3 01.06 > 6 4,4 ZBB027
Audi A4 Cabriolet 3.0 Quattro TDI Mot. ASB 171 3 01.06 > 6 4,4 ZBB027
Audi A5 2.0 TDI Mot. CAHB 120 2 08.08 > 4 4,4 ZBB027
Audi A5 2.0 TDI, Quattro Mot. CAHA 125 2 08.08 > 4 4,4 ZBB027
Audi A5 2.7 TDI Mot. CAMB 120 2.7 09.07 > 6 4,4 ZBB027
Audi A5 2.7 TDI Mot. CAMA 140 2.7 06.07 > 6 4,4 ZBB027
Audi A5 3.0 TDI, Quattro Mot. CCWB 155 3 03.08 > 6 4,4 ZBB027
Audi A5 3.0 TDI, Quattro Mot. CAPA,CCWA 176 3 06.07 > 6 4,4 ZBB027
Audi A5 Cabriolet 2.0 TDI Mot. CAHB 120 2 05.09 > 4 4,4 ZBB027
Audi A5 Cabriolet 2.0 TDI Mot. CAHA 125 2 05.09 > 4 4,4 ZBB027
Audi A5 Cabriolet 2.7 TDI Mot. CGKB 120 2.7 05.09 > 6 4,4 ZBB027
Audi A5 Cabriolet 2.7 TDI Mot. CGKA 140 2.7 03.09 > 6 4,4 ZBB027
Audi A5 Cabriolet 3.0 TDI Quattro Mot. CCWA 176 3 03.09 > 6 4,4 ZBB027
Audi A5 Sportback 2.0 TDI Mot. CAGB 100 2 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.0 TDI Mot. CAGA 105 2 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.0 TDI, Quattro Mot. CAHA 125 2 09.09 > 4 4,4 ZBB027
Audi A5 Sportback 2.7 TDI Mot. CGKB 120 2.7 09.09 > 6 4,4 ZBB027
Audi A5 Sportback 2.7 TDI Mot. CGKA 140 2.7 09.09 > 6 4,4 ZBB027
Audi A5 Sportback 3.0 TDI Quattro Mot. CCWA 176 3 03.09 > 6 4,4 ZBB027
Audi A6 2.0 TDI Mot. CAGB 100 2 07.04 > 4 4,4 ZBB027
Audi A6 2.0 TDI Mot. CAHB 120 2 04.09 > 4 4,4 ZBB027
Audi A6 2.0 TDI Mot. CAHA 125 2 11.08 > 4 4,4 ZBB027
Audi A6 2.7 TDI Mot. BSG,CAND,CANB 120 2.7 11.04 > 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot. BSG,CAND,CANB 120 2.7 11.04 > 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot. BPP 132 2.7 11.04 - 10.08 6 4,4 ZBB027
Audi A6 2.7 TDI, Quattro Mot. CANA,CANC 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 3.0 TDI Quattro Mot. BNG,CDYB 155 3 05.04 > 6 4,4 ZBB027
Audi A6 3.0 TDI Quattro Mot. BMK 165 3 05.04 > 6 4,4 ZBB027
Audi A6 3.0 TDI, Quattro Mot. ASB 171 3 06.06 - 10.08 6 4,4 ZBB027
Audi A6 3.0 TDI Mot. CDYA,CDYC 176 3 10.08 > 6 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot. BSG 120 2.7 05.06 > 6 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot. BPP 132 2.7 05.06 > 6 4,4 ZBB027
Audi A6 Allroad 2.7 Quattro TDI Mot. CANA 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 Allroad 3.0 TDI Quattro Mot. BNG 155 3 05.06 > 6 4,4 ZBB027
Audi A6 Allroad 3.0 TDI Quattro Mot. CDYA 176 3 10.08 > 6 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot. CAGB 100 2 06.05 > 4 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot. CAHB 120 2 04.09 > 4 4,4 ZBB027
Audi A6 Avant 2.0 TDI Mot. CAHA 125 2 10.08 > 4 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot. BSG 120 2.7 03.05 > 6 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot. CANB,CAND 120 2.7 03.05 > 6 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot. BPP 132 2.7 03.05 - 10.08 6 4,4 ZBB027
Audi A6 Avant 2.7 TDI, Quattro Mot. CANA,CANC 140 2.7 10.08 > 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quattro Mot. BNG,CDYB 155 3 03.05 > 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quattro Mot. BMK 4F-5-028-001 165 3 03.05 - 05.06 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI, Quattro Mot. ASB 171 3 06.06 - 10.08 6 4,4 ZBB027
Audi A6 Avant 3.0 TDI Quatro Mot. CDYA,CDYC 176 3 10.08 > 6 4,4 ZBB027
Audi A8 3.0 TDI Quattro Mot. BNG 155 3 11.03 > 6 4,4 ZBB027
Audi A8 3.0 TDI Quattro Mot. ASB 171 3 08.03 > 6 4,4 ZBB027
Audi A8 3.0 TDI Quattro Mot. CDTA 184 3 07.10 > 6 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot. BMC 235 4.2 07.05 > 8 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot. BVN 240 4.2 07.05 > 8 4,4 ZBB027
Audi A8 4.2 TDI Quattro Mot. CDSB 258 4.2 11.09 > 8 4,4 ZBB027
Audi Q5 2.0 TDI Mot. CAGB 100 2 08.09 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot. CAGA 105 2 08.09 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot. CAHB 120 2 11.08 > 4 4,4 ZBB027
Audi Q5 2.0 TDI Mot. CAHA 125 2 11.08 > 4 4,4 ZBB027
Audi Q5 3.0 TDI Mot. CCWB 155 3 11.08 > 6 4,4 ZBB027
Audi Q5 3.0 TDI Mot. CCWA 176 3 11.08 > 6 4,4 ZBB027
Audi Q7 3.0 TDI Mot. CJMA,CJGC 150 3 05.10 > 6 4,4 ZBB027
Audi Q7 3.0, Quattro TDI Mot. CASB,BUN 155 3 03.06 > 6 4,4 ZBB027
Audi Q7 3.0, Quattro TDI Mot. BUG 171 3 03.06 > 6 4,4 ZBB027
Audi Q7 3.0, Quattro TDI Mot. CASA, CCMA 176 3 11.07 > 6 4,4 ZBB027
Audi Q7 4.2, Quattro TDI Mot. BTR 240 4.2 03.06 > 8 4,4 ZBB027
Audi Q7 4.2, Quattro TDI Mot. CCFA 250 4.2 05.09 > 8 4,4 ZBB027
Audi Q7 6.0 TDI Mot. CCGA 368 6 09.08 > 12 4,4 ZBB027
Audi TT, TT Roadster 2.0 TDI Quattro Mot. CBBB 125 2 06.08 > 4 4,4 ZBB027
Porsche Cayenne (955) 3.0 TDI 176 3 02.09 > 6 4,4 ZBB027
Seat Altea 1.6 TDI Mot. CAYC 77 1.6 10.09 > 4 4,4 ZBB027
Seat Altea 2.0 TDI Mot. CEGA 125 2 03.06 > 4 4,4 ZBB027
Seat Altea XL 1.6 TDI Mot. CAYC 77 1.6 10.09 > 4 4,4 ZBB027
Seat Altea XL 2.0 TDI 16V Mot. CFHC 103 2 10.06 > 4 4,4 ZBB027
Seat Altea XL 2.0 TDI 4x4 Mot. CEGA/CFJA 125 2 06.07 > 4 4,4 ZBB027
Seat Exeo 2.0 TDI Mot. CAGA 105 2 03.09 > 4 4,4 ZBB027
Seat Exeo 2.0 TDI Mot. CAHA 125 2 03.09 > 4 4,4 ZBB027
Seat Exeo ST 2.0 TDI Mot. CAGA 105 2 06.09 > 4 4,4 ZBB027
Seat Exeo ST 2.0 TDI Mot. CAHA 125 2 06.09 > 4 4,4 ZBB027
Seat Ibiza V 1.6 TDI, Sportcoupツ Mot. CAYB 66 1.6 05.09 > 4 4,4 ZBB027
Seat Ibiza V 1.6 TDI, Sportcoupツ Mot. CAYC 77 1.6 05.09 > 4 4,4 ZBB027
Seat Ibiza V 2.0 TDI, Sportcoupツ Mot. CFHD 105 2 01.10 > 4 4,4 ZBB027
Seat Ibiza V ST 1.6 TDI Mot. CAYB 66 1.6 03.10 > 4 4,4 ZBB027
Seat Leï¾¢n 2.0 TDI Mot. CEGA 125 2 05.06 > 4 4,4 ZBB027
Seat Toledo III 2.0 TDI Mot. CEGA 125 2 01.06 - 05.09 4 4,4 ZBB027
Skoda Fabia 1.6 TDI, Kombi Mot. CAYA: CAYB; CAYC 55-66-77 1.6 03.10 > 4 4,4 ZBB027
Skoda Octavia 1.6 TDI Mot. CAYC 77 1.6 06.09 > 4 4,4 ZBB027
Skoda Octavia 2.0 TDI Mot. CEGA 125 2 04.06 > 4 4,4 ZBB027
Skoda Octavia Kombi 1.6 TDI Mot. CAYC 77 1.6 06.09 > 4 4,4 ZBB027
Skoda Octavia Kombi 2.0 TDI Mot. CEGA 125 2 04.06 > 4 4,4 ZBB027
Skoda Roomster 1.6 TDI Mot. CAYB; CAYC 66-77 1.6 03.10 > 4 4,4 ZBB027
Skoda Superb 2.0 TDI 16V Mot.CFFB/CLJA 103 2 01.09 > 4 4,4 ZBB027
Skoda Superb 2.0 TDI, 4x4 Mot. CBBB 125 2 07.08 > 4 4,4 ZBB027
Skoda Superb Kombi 2.0 TDI 16V Mot.CFFB/CLJA 103 2 01.09 > 4 4,4 ZBB027
Skoda Superb Kombi 2.0 TDI, 4x4 Mot. CBBB 125 2 07.08 > 4 4,4 ZBB027
Skoda Yeti 2.0 TDI Mot. CFHA 81 2 11.09 > 4 4,4 ZBB027
Skoda Yeti 2.0 TDI 4x4 Mot. CFHF 81 2 11.09 > 4 4,4 ZBB027
Skoda Yeti 2.0 TDI Mot. CBDB, CFHC 103 2 05.09 > 4 4,4 ZBB027
Skoda Yeti 2.0 TDI 4x4 Mot. CEGA, CFJA 125 2 11.09 > 4 4,4 ZBB027
Volkswagen Amarok 2.0 TDI, 4Motion Mot. CDBA 90 2 09.10 > 4 4,4 ZBB027
Volkswagen Amarok 2.0 BiTDI, 4Motion Mot. CDCA 120 2 09.10 > 4 4,4 ZBB027
Volkswagen Eos 2.0 TDI 16V Mot. CBAB 103 2 05.08 > 4 4,4 ZBB027
Volkswagen Golf V Variant 2.0 TDI 16V Mot. CBDB 103 2 06.07 > 4 4,4 ZBB027
Volkswagen Golf V 1.6 TDI Mot. CAYB 66 2 02.09 > 4 4,4 ZBB027
Volkswagen Golf VI 2.0 TDI Mot. CBDC 81 2 10.08 > 4 4,4 ZBB027
Volkswagen Golf VI 2.0 TDI Mot. CBAA; CFFA 100 2 10.08 > 4 4,4 ZBB027
Volkswagen Golf VI 2.0 TDI Mot. CFFC, CBAB 103 2 10.08 > 4 4,4 ZBB027
Volkswagen Golf VI 2.0 TDI, 4Motion Mot. CFFB; CBAB 103 2 05.09 > 4 4,4 ZBB027
Volkswagen Golf VI 2.0 TDI Mot.CBBB 125 2 04.09 > 4 4,4 ZBB027
Volkswagen Golf VI Variant 1.6 TDI Mot. CAYB 66 1.6 12.09 > 4 4,4 ZBB027
Volkswagen Golf VI Variant 1.6 TDI Mot. CAYC 77 1.6 02.09 > 4 4,4 ZBB027
Volkswagen Golf VI Variant 2.0 TDI 16V Mot. CBDB; CFHC 103 2 07.09 > 4 4,4 ZBB027
Volkswagen Golf Plus 1.6 TDI Mot. CAYC 77 1.6 03.09 > 4 4,4 ZBB027
Volkswagen Golf Plus 2.0 TDI Mot. CBDC 81 2 03.09 > 4 4,4 ZBB027
Volkswagen Golf Plus 2.0 TDI 16V Mot. CBDB 103 2 01.05 > 4 4,4 ZBB027
Volkswagen Jetta 2.0 TDI Mot. CBDA 103 2 09.05 > 4 4,4 ZBB027
Volkswagen Jetta III 2.0 TDI Mot. CBDA 100 2 09.05 > 4 4,4 ZBB027
Volkswagen Jetta III 2.0 TDI 16V Mot. CBDB 103 2 08.05 > 4 4,4 ZBB027
Volkswagen Jetta III 2.0 TDI Mot. CEGA 125 2 10.06 > 4 4,4 ZBB027
Volkswagen Multivan T5 2.0 TDI Mot. CAAA, CAAB 62-75 2 09.09 > 4 4,4 ZBB027
Volkswagen Multivan T5 2.0 TDI, 4Motion Mot. CAAC 103 2 09.09 > 4 4,4 ZBB027
Volkswagen Multivan T5 2.0 BiTDI, 4Motion Mot. CFCA 132 2 09.09 > 4 4,4 ZBB027
Volkswagen Passat 1.6 TDI Mot. CAYC 77 1.6 08.09 > 4 4,4 ZBB027
Volkswagen Passat 2.0 TDI Mot. CBDC 81 2 11.08 > 4 4,4 ZBB027
Volkswagen Passat 2.0 TDI Mot. CBAA 100 2 03.05 > 4 4,4 ZBB027
Volkswagen Passat 2.0 TDI 16V, 4Motion Mot. CBAB 103 2 03.05 > 4 4,4 ZBB027
Volkswagen Passat 2.0 Blue TDI Mot. CBAC 105 2 01.09 > 4 4,4 ZBB027
Volkswagen Passat 2.0 TDI, 4Motion Mot. CBBB 125 2 08.05 > 4 4,4 ZBB027
Volkswagen Passat 2.0 Blue TDI Mot. CBAC 105 2 01.09 > 4 4,4 ZBB027
Volkswagen Passat CC 2.0 TDI Mot. CBAA 100 2 06.08 > 4 4,4 ZBB027
Volkswagen Passat CC 2.0 TDI, 4Motion Mot. CBAB 103 2 06.08 > 4 4,4 ZBB027
Volkswagen Passat CC 2.0 Blue TDI Mot. CBAC 105 2 05.09 > 4 4,4 ZBB027
Volkswagen Passat CC 2.0 TDI, 4Motion Mot. CBBB 125 2 06.08 > 4 4,4 ZBB027
Volkswagen Passat Variant 1.6 TDI Mot. CAYC 77 1.6 08.09 > 4 4,4 ZBB027
Volkswagen Passat Variant 2.0 TDI Mot. CBDC 81 2 11.08 > 4 4,4 ZBB027
Volkswagen Passat Variant 2.0 TDI Mot. CBAA 100 2 08.05 > 4 4,4 ZBB027
Volkswagen Passat Variant 2.0 TDI 16V, 4Motion Mot. CBAB 103 2 03.05 > 4 4,4 ZBB027
Volkswagen Passat Variant 2.0 TDI, 4Motion Mot. CBBB 125 2 08.05 > 4 4,4 ZBB027
Volkswagen Phaeton 3.0 V6 TDI 4Motion Mot. BMK Fgst.Nr. F4F5 028 001 165 3 09.04 > 6 4,4 ZBB027
Volkswagen Phaeton 3.0 V6 TDI 4Motion Mot. CARA 171 3 06.07 > 6 4,4 ZBB027
Volkswagen Phaeton 3.0 V6 4Motion TDI Mot.CEXA 176 3 11.08 > 6 4,4 ZBB027
Volkswagen Polo 1.2 TDI Mot. CFWA 55 1.2 10.09 > 3 4,4 ZBB027
Volkswagen Polo 1.6 TDI Mot. CAYA, CAYB, CAYC 55-66-77 1.6 06.09 > 4 4,4 ZBB027
Volkswagen Scirocco 2.0 Mot. CBDB 103 2 09.08 > 4 4,4 ZBB027
Volkswagen Scirocco 2.0 Mot. CBBB 125 2 05.09 > 4 4,4 ZBB027
Volkswagen Sharan 2.0 TDI Mot. CFFA 100 2 05.10 > 4 4,4 ZBB027
Volkswagen Sharan 2.0 TDI Mot. CFFB 103 2 05.10 > 4 4,4 ZBB027
Volkswagen Sharan 2.0 TDI Mot. CFGB 125 2 08.10 > 4 4,4 ZBB027
Volkswagen Tiguan 2.0 TDI Mot. CFFD 81 2 05.10 > 4 4,4 ZBB027
Volkswagen Tiguan 2.0 TDI 4Motion Mot. CBAA 100 2 11.07 > 4 4,4 ZBB027
Volkswagen Tiguan 2.0 TDI, 4Motion Mot. CBAB 103 2 09.07 > 4 4,4 ZBB027
Volkswagen Tiguan 2.0 TDI 4Motion Mot. CBBB 125 2 09.07 > 4 4,4 ZBB027
Volkswagen Touareg 3.0 TDI Mot. CASB, BUN 155 3 12.06 - 05.10 6 4,4 ZBB027
Volkswagen Touareg 3.0 V6 TDI Mot. BKS 165 3 11.04 - 05.10 4 4,4 ZBB027
Volkswagen Touareg 3.0 V6 TDI Mot. CASA/CASC 176 3 11.07 - 05.10 6 4,4 ZBB027
Volkswagen Touareg 3.0 V6 TDI Mot. CASA/CNRB 176 3 04.10 > 6 4,4 ZBB027
Volkswagen Touareg 4.2 V8 TDI Mot. CKDA 250 4.2 04.10 - 06.10 8 4,4 ZBB027
Volkswagen Touran 1.6 TDI Mot. CAYB, CAYC 66-77 1.6 05.10 > 4 4,4 ZBB027
Volkswagen Touran 2.0 TDI Mot. CFHC 103 2 05.10 > 4 4,4 ZBB027
Volkswagen Transporter T5 2.0 TDI Mot. CAAA, CAAB 62-75 2 09.09 > 4 4,4 ZBB027
Volkswagen Transporter T5 2.0 TDI Mot. CAAC 103 2 09.09 > 4 4,4 ZBB027
Volkswagen Transporter T5 2.0 BiTDI 4Motion Mot. CFCA 132 2 09.09 > 4 4,4 ZBB027


Member SstDesigns.com© Copyright, P S Glowtech Pvt. Ltd., All Rights Reserved, Sitemap
Website Developed By Sai Soft Technologies, Creator of IndiaBusinessPortal.com